<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.hmracing.co.uk</link>
		<lastBuildDate>Fri, 18 May 2012 12:01:39 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Tim and Wes win round two of Hottrax Endurance at Snetterton.</title>
			<link>http://www.hmracing.co.uk/index.php/blog/post/tim-and-wes-win-round-two-of-hottrax-endurance-at-snetterton</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.hmracing.co.uk/images/joomblog/tim_wes_rostrum2.jpg&quot; border=&quot;0&quot; width=&quot;400&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The TEC-Supplies.com team won in awful conditions surviving three safety cars and a crash with six laps to go.  The pair had a two-minute lead going into the last session and fortunately Wes’s crash cost only 40 seconds giving them the win.  Wes set the fastest lap for the race on his HMR prepared S1000RR BMW.  The team would especially like to thank Miles Hutchins who braved three hourRead More...</description>
			<pubDate>Mon, 23 Apr 2012 15:38:40 +0100</pubDate>
		</item>
		<item>
			<title>Jordan 5th at Northchapel</title>
			<link>http://www.hmracing.co.uk/index.php/blog/post/jordan-5th-at-northchapel</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.hmracing.co.uk/images/joomblog/jordy.jpg&quot; border=&quot;0&quot; width=&quot;400&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Jordan Salter, HMR’s new reception man, rode to an impressive 5th in the SMX A group at Northchapel on Sunday. Jordan races a Yamaha YZ250F built and dyno tested at HM Racing.&lt;/p&gt;</description>
			<pubDate>Mon, 23 Apr 2012 09:01:34 +0100</pubDate>
		</item>
		<item>
			<title>666 Race report from Thruxton</title>
			<link>http://www.hmracing.co.uk/index.php/blog/post/666-race-report-from-thruxton</link>
			<description>&lt;p&gt;Again, many thanks to Team Principal Miles Hutchins for the following report...&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;BSB Thruxton 13/14/15 April&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Friday started fair and warm and Piers had his first experience of a lap at Thruxton - notorious for its unbelievably fast corners and abrasive surface.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Taking the 600 Superstock practice to learn the circuit from scratch, he surprised us by learning it quite quickly and getting into the low 1.24s after only 20 mins.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Next camRead More...</description>
			<pubDate>Tue, 17 Apr 2012 16:24:10 +0100</pubDate>
		</item>
		<item>
			<title>First BSB point for Piers</title>
			<link>http://www.hmracing.co.uk/index.php/blog/post/first-bsb-point-for-piers</link>
			<description>&lt;p&gt;HM Racing congratulate Piers Hutchins and Team Diablo 666 for their first BSB 600 Superstock point at the weekend; another significant step forward in 2012.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;The following report from Team Principal Miles Hutchins…&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;What a difficult weekend it became...&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;We arrived to a bright and very frosty Brands on Good Friday and which turned into a reasonably warm day with a track that was dry but still very cold.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Piers managed to get Read More...</description>
			<pubDate>Wed, 11 Apr 2012 09:09:38 +0100</pubDate>
		</item>
		<item>
			<title>Two wins for Piers Hutchins at Brands Hatch.</title>
			<link>http://www.hmracing.co.uk/index.php/blog/post/piers-wins-at-brands</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.hmracing.co.uk/images/joomblog/piers_brands2.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Piers Hutchins had his first outing for 2012 at Brands in the Parkitt MotoGrande 600 Championship and recorded pole position and two race wins on his HMR prepared 675 Triumph.  This was his T3 Championship bike so a good shake-down for his 2012 campaign.  Fastest lap was 49.9s.  Congratulations to Team Diablo.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt; &lt;/p&gt;</description>
			<pubDate>Mon, 12 Mar 2012 12:49:52 +0100</pubDate>
		</item>
		<item>
			<title>Tim and Westly shine at Brands.</title>
			<link>http://www.hmracing.co.uk/index.php/blog/post/endurance-round-1</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.hmracing.co.uk/images/joomblog/endurance.jpg&quot; border=&quot;0&quot; width=&quot;500&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Great start to 2012 with Tim Cripps and Westly Crozier placing 3rd overall and 2nd in class in the ACU/Sorrymate.com National Endurance Championship.  The pairing finished 2nd and 3rd in last year’s BEMSEE Rookie championship and have decided to concentrate on the Endurance series in 2012.  Westly was racing his new 2012 S1000rr hot from the dyno at HMR and Tim his trusty S1000rr from his succRead More...</description>
			<pubDate>Mon, 12 Mar 2012 10:07:39 +0100</pubDate>
		</item>
		<item>
			<title>GSX-R750 Streetfighter</title>
			<link>http://www.hmracing.co.uk/index.php/blog/post/gsxr750-naked</link>
			<description>&lt;p&gt;Bike Magazine brings together GSR and GSX-R to see what difference that 'X' makes. Riding a championship winning GSX-R750 Streetfighter made Road Legal. To read the full report click here (opens a pdf in a new window)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.hmracing.co.uk/images/2556.jpg&quot; border=&quot;0&quot; alt=&quot;GSX-R750 Streetfighter&quot; width=&quot;500&quot; height=&quot;333&quot; style=&quot;border: 0px currentColor;&quot; /&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 08 Dec 2011 09:54:51 +0100</pubDate>
		<category>HM Quickshifter</category>
 <category>GSX-R750 Streetfighter</category>
		</item>
		<item>
			<title>Tim and Westley 2nd and 3rd BEMSEE Rookies </title>
			<link>http://www.hmracing.co.uk/index.php/blog/post/tim-and-wes</link>
			<description>&lt;p&gt;Tim Cripps (50) completed a fine first season of racing finishing 2nd in the BEMSEE Rookie 1000 Championship with Westley Crozier a fine 3rd.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Tim would like to thank Pondchase for all their help in 2011 and Westley would like to thank TEC Distributors for valuable help throughout the year.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Both riders run BMW S1000RRs with HMR providing suspension, dyno services and race preparation.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.hmracing.co.uk/images/tim_cadwell.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 22 Nov 2011 11:49:01 +0100</pubDate>
		<category>Westley Crozier</category>
 <category>Tim Cripps</category>
 <category>TEC Distributors</category>
 <category>Pondchase</category>
 <category>HMR Suspension</category>
 <category>HMR Race preparation.</category>
 <category>HMR Dyno</category>
 <category>BMW S1000RR</category>
 <category>BEMSEE Rookie 1000</category>
		</item>
		<item>
			<title>Rob McNealy Powerbike Champion </title>
			<link>http://www.hmracing.co.uk/index.php/blog/post/rob</link>
			<description>&lt;p&gt;This was an impressive result for Rob as he was using his new Superstock S1000RR BMW in the Powerbike class having ridden his tuned Suzuki GSXR1000 for the majority of the series. Close races with Michael Neeves on a Powerbike BMW saw the pair finish only 0.27 secs and 0.17 secs apart in two of the races. Rob’s best time of the weekend was 47.948 recorded in the second race where he finished second to Neeves.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Rob would like to thank McNealy Brown (fairly obviously!), Park Lane BMW whoRead More...</description>
			<pubDate>Thu, 29 Sep 2011 12:36:35 +0100</pubDate>
		<category>Rob McNealy</category>
 <category>Park Lane BMW</category>
 <category>HMR Suspension</category>
 <category>HMR Engine</category>
 <category>HMR Dyno</category>
 <category>HM Racing</category>
 <category>Allsite Services</category>
		</item>
		<item>
			<title>Tim Cripps and Rob Mac shine at Brands </title>
			<link>http://www.hmracing.co.uk/index.php/blog/post/tim-and-rob</link>
			<description>&lt;p&gt;Tim Cripps and Rob McNealy started the season in fantastic form at Brands Hatch at the weekend winning three races between them. Former schoolboy motocross rider Tim Cripps 47, in his first ever road race, and therefore competing in the Rookie class, rode to a steady 4th in his first race, won the second and followed up on Sunday with two solid second places. Most impressively he recorded a fastest lap of 51.242s.Tim rode a BMW S1000R and uses HMR for dyno and suspension services and runs a HRead More...</description>
			<pubDate>Sun, 06 Mar 2011 12:39:41 +0100</pubDate>
		<category>Tim Cripps</category>
 <category>Superstock 1000</category>
 <category>Rob McNealy</category>
 <category>Powerbike</category>
 <category>HMR Suspension</category>
 <category>HMR Dyno</category>
 <category>HM Quickshifter</category>
 <category>GSXR1000</category>
 <category>BMW S1000R</category>
		</item>
	</channel>
</rss>

